Before you hit the trails for some exercise during “Stay Safe, Stay at Home” order, we ask that you review this joint statement: A Request for Responsible Recreation from Local Trail Providers Quick Trail Tips: 🥾Stay close to home 🥾Follow strict CDC guidelines 🥾Play it safe 🥾Don't congregate 🥾Scope it out, don't get out if it seems crowded 🥾Keep off of muddy trails to avoid trail damage
Note: If you're just looking for a chance to get out of the house for a short walk and some fresh air, a walk around your neighborhood is the ideal way to stay close and play it safe!
**Trails might close if CDC guidelines aren’t followed
| *All information on this is subject to change | ***dog-friendly | |
| Trail System | Location | Accepted Activities |
| Al Quaal Recreation Area | Ishpeming | hiking |
| Anderson Lake Pathway | biking, hiking | |
| Big Bay Pathway*** | Big Bay | hiking |
| Blueberry Ridge Pathway | Sands Twp. | hiking |
| Chocolay Bayou Nature Preserve*** | Harvey | hiking |
| Echo Lake Nature Preserve | Marquette Twp. | hiking |
| Elliot Donnelley Wilderness*** | Marquette Twp. | hiking |
| Gwinn Fitness Trail | Gwinn | biking, running, walking |
| Hogsback Mountain*** | Marquette Twp. | hiking |
| Iron Ore Heritage Trail*** | Chocolay Twp. to Republic | biking, hiking, ORVs (in some sections) |
| Lakenenland Sculpture Park*** | Chocolay Twp. | running, walking |
| Little Presque Isle Recreation Area*** | Marquette Twp. | biking, hiking |
| Marquette City Multi-Use Pathway*** | Marquette | biking, running, walking |
| McCormick Wilderness | Michigamme Twp. | hiking |
| North Country Trail*** | Marquette County | hiking |
| NTN Forestville*** | Marquette Twp. | biking, hiking |
| NTN North Trails*** | Marquette | biking, hiking |
| NTN South Trails*** | Marquette | biking, hiking |
| RAMBA Trails*** | Ishpeming & Negaunee | biking, hiking |
| Republic/Champion Grade Trail*** | Republic, Humboldt, & Champion | biking, hiking, ORVs (in some sections) |
| Saux Head Trails*** | Powell Twp. | hiking |
| Thomas Rock Scenic Overlook*** | Big Bay | hiking |
| Thunder Valley*** | Sands Twp. | biking, hiking |
| Van Riper State Park*** | Champion | biking, hiking |
| Vielmetti-Peters Conservation Reserve | Marquette Twp. | hiking |
| Wetmore Pond*** | Marquette Twp. | hiking |
Additional Resources: