​Marquette, MI Trail Conditions
Check current conditions for your favorite winter sports in Marquette, MI. Find trail reports for snowmobiling, snow biking, and cross country and downhill skiing in Marquette County.
Snowmobile Trails
Trail Name | Status | Last Groomed* | Poor | Good | Excellent |
---|---|---|---|---|---|
Alger County SORVA |
Trail 7, Trail 8 East from Trail 7 North, Trail 419 into Wetmore |
3/10/23 | x | ||
Baraga County CVB |
109, 8, and 14 groomed. Watch for water on 14 and in swamps opening up. |
3/20/23 | x | ||
Big Bay/550 Trails |
Big Bay to Andersons Groomed and Good Big Bay to Marquette groomed and Good |
3/20/23 | x | ||
Hiawatha Trails |
fully groomed |
3/20/23 | x | ||
Moose Country Trails |
rail 5 from republic to the big bay turnaround |
3/19/23 | x | ||
Trenary Northern Trails | groomed | 3/19/23 | x | ||
UP Central Trails | only groomed to top of MQT MTN because we could not make it up the east side. all else groomed besides Harvey Spur | 3/13/23 | x |
*Conditions are updated weekdays as reports come in. For more in-depth and up-to-date trail info please visit:
Snow Bike Trails
Trail Name | Status | Last Groomed* | Poor | Good | Excellent |
---|---|---|---|---|---|
NTN North Trails | The main loop were groomed Sunday afternoon during the warmer hours hoping to have a smooth surface before the overnight freeze. Trails are expected to be very nice for the next couple of days. Lower Blue Heron and BLP Rocks have a few sunny wet spots that will become icy so studded tires would be ideal. | 3/19/23 | x | ||
NTN South Trails | Getting warm. | 3/19/23 | x | ||
RAMBA SBT | Groomed. | 3/20/23 | x | ||
RAMBA Hill Street SBT | groomed | 3/20/23 | x |
*Conditions are updated periodically. For more in-depth and up-to-date trail info please visit:
X-Country Skiing Trails
Trail Name | Status | Last Groomed* | Poor | Good | Excellent |
---|---|---|---|---|---|
Al Quaal Recreation Area | Teal Lake Trails groomed and tracked | 3/3/23 | x | ||
Big Bay Pathway | Hidden Grin and Meditation loop groomed and tracked | 3/21/23 | x | ||
Blueberry Ridge Pathway | All trails groomed | 3/19/23 | x | ||
Iron Ore Heritage Trail (Ishpeming-Negaunee) | Groomed and tracked | 3/19/23 | x | ||
Marquette Fit Strip | *attention* grooming equipment on the trail. Backup decided it was done for the night. Recovery attempts are to be made this weekend. | 3/3/23 | x | ||
NTN Forestville | Pisten bully groomed and tracked most of trails from FVTH to the pines at 16k | 3/21/23 | x | ||
Norman Juhola Trail System | All loops groomed and tracked except for Pink. | 3/19/23 | x | ||
Saux Head Lake | Ginzu groomed the skate lane and did not touch the track which was set Saturday late afternoon. The track has some fill in powder from this afternoon’s snow shower. The deck is in great shape. Enjoy! | 3/20/23 | x | ||
Anderson Lake Pathway | groomed and tracked. Lots of fresh snow | 2/24/23 | x |
*Conditions are updated periodically. For more in-depth and up-to-date trail info please visit:
Alpine Skiing (Marquette MTN)
West Side Runs | Open | Closed |
---|---|---|
Twin Hemlock | o | |
Whoopdee | o | |
Lower Ridge | o | |
Ridge/New Ridge | o | |
Upper Contour | o | |
Contour | o | |
Natural Park | o | |
Shaker | o | |
Chute | o | |
Upper Snowfield | o | |
Snowfield | o | |
Nastar | o | |
Logans Run | o | |
Skull Run | o | |
Exhibition | o | |
Tyro | o | |
Upper Rocket | o | |
Rocket | o | |
Cliffs Ridge | o | |
Supreme | o |
East Side & Backcountry Runs | Open | Closed |
---|---|---|
Freefall | o | |
Twilight Zone | o | |
Sudden Drop | o | |
Renegade | o | |
Renegade Bowl | o | |
Weasel Gulch | o | |
Tree Glades | o |
*Conditions are updated periodically. For more in-depth and up-to-date trail info please visit: