​Marquette, MI Trail Conditions
Check current conditions for your favorite winter sports in Marquette, MI. Find trail reports for snowmobiling, snow biking, and cross country and downhill skiing in Marquette County.
Snowmobile Trails
Trail Name | Status | Last Groomed* | Poor | Good | Excellent |
---|---|---|---|---|---|
Alger County SORVA |
Trails 7, 8, 417, 418, 419 from Trail 8 North to Wetmore and Trail 422 |
1/30/23 | x | ||
Baraga County CVB |
Trail 8, 14, 15, and 159 groomed |
1/29/23 | x | ||
Big Bay/550 Trails |
Big Bay to Andersons Groomed and Good Trail 310 to 5 and 5 to Moose Country Groomed and Good Big Bay to Marquette Groomed and Good |
1/31/23 | x | ||
Hiawatha Trails | Gwinn to Co Rd. 438, Co Rd. 438 to Arnold, Miller Cr. Trail, Groomer Barn to M553, Gwinn to Cascade, Crossroads Spur and Cascade to Trail 417 fully groomed | 1/29/23 | x | ||
Moose Country Trails |
groomed |
1/27/23 | x | ||
Trenary Northern Trails | fully groomed | 1/30/23 | x | ||
UP Central Trails | Fully groomed | 1/30/22 | x |
*Conditions are updated weekdays as reports come in. For more in-depth and up-to-date trail info please visit:
Snow Bike Trails
Trail Name | Status | Last Groomed* | Poor | Good | Excellent |
---|---|---|---|---|---|
NTN North Trails | Entire system groomed | 1/27/23 | x | ||
NTN South Trails | Entire system groomed | 1/28/23 | x | ||
RAMBA SBT | Groomed | 1/29/23 | x | ||
RAMBA Hill Street SBT | groomed | 1/26/23 | x |
*Conditions are updated periodically. For more in-depth and up-to-date trail info please visit:
X-Country Skiing Trails
Trail Name | Status | Last Groomed* | Poor | Good | Excellent |
---|---|---|---|---|---|
Al Quaal Recreation Area | Teal Lake Trails groomed and tracked | 1/23/23 | x | ||
Big Bay Pathway | trails are in great shape | 1/30/23 | x | ||
Blueberry Ridge Pathway | all trails groomed | 1/28/23 | x | ||
Iron Ore Heritage Trail (Ishpeming-Negaunee) | Groomed and tracked | 1/29/23 | x | ||
Marquette Fit Strip | Groomed and tracked | 1/29/23 | x | ||
NTN Forestville | Pisten bully groomed and tracked almost all trails from FVTH to 17k | 1/29/23 | x | ||
Norman Juhola Trail System | All loops groomed and tracked except for Pink. | 1/29/23 | x | ||
Saux Head Lake | Skate lane only groomed; classic tracks set on Friday (1/27) still in good condition. | 1/29/23 | x |
*Conditions are updated periodically. For more in-depth and up-to-date trail info please visit:
Alpine Skiing (Marquette MTN)
West Side Runs | Open | Closed |
---|---|---|
Twin Hemlock | o | |
Whoopdee | o | |
Lower Ridge | o | |
Ridge/New Ridge | o | |
Upper Contour | o | |
Contour | x | |
Natural Park | o | |
Shaker | x | |
Chute | o | |
Upper Snowfield | x | |
Snowfield | o | |
Nastar | o | |
Logans Run | o | |
Skull Run | o | |
Exhibition | o | |
Tyro | o | |
Upper Rocket | x | |
Rocket | o | |
Cliffs Ridge | o | |
Supreme | o |
East Side & Backcountry Runs | Open | Closed |
---|---|---|
Freefall | x | |
Twilight Zone | o | |
Sudden Drop | o | |
Renegade | o | |
Renegade Bowl | o | |
Weasel Gulch | o | |
Tree Glades | o |
*Conditions are updated periodically. For more in-depth and up-to-date trail info please visit: